WYCOMBE COUNCIL TAX – WHAT YOU’LL PAY 2010/11

 Please see below a table of the amounts that will be payable with Wycombe District Council approving an  ncrease of 1.75% after rejecting a freeze.

 

 

 

 

 

 

 

 

 

 

  Band “A” Band “B” Band “C” Band “D” Band “E” Band “F” Band “G” Band “H”
  Charge Charge Charge Charge Charge Charge Charge Charge
  £ £ £ £ £ £ £ £
PART OF THE COUNCIL’S AREA                
Bledlow cum Saunderton 955.1 1114.27 1273.45 1432.63 1751 2069.35 2387.73 2865.26
Bradenham 959.76 1119.72 1279.67 1439.63 1759.55 2079.46 2399.39 2879.26
Chepping Wycombe 980 1143.33 1306.66 1469.99 1796.66 2123.32 2449.99 2939.98
Downley 969.03 1130.53 1292.03 1453.53 1776.54 2099.54 2422.56 2907.06
Ellesborough 978.75 1141.87 1304.99 1468.11 1794.36 2120.6 2446.86 2936.22
Fawley ( Parish Meeting) 945.45 1103.02 1260.59 1418.16 1733.31 2048.45 2363.61 2836.32
Great & Little Hampden 951.41 1109.97 1268.54 1427.1 1744.24 2061.36 2378.51 2854.2
Great & Little Kimble cum Marsh 975.61 1138.21 1300.8 1463.4 1788.6 2113.8 2439.01 2926.8
Great Marlow 954.16 1113.18 1272.2 1431.22 1749.27 2067.31 2385.38 2862.44
Hambleden 967.97 1129.29 1290.62 1451.94 1774.6 2097.24 2419.91 2903.88
Hazlemere 984.73 1148.85 1312.96 1477.08 1805.32 2133.56 2461.81 2954.16
Hedsor ( Parish Meeting) 945.45 1103.02 1260.59 1418.16 1733.31 2048.45 2363.61 2836.32
High Wycombe Town 959.32 1119.2 1279.08 1438.96 1758.73 2078.49 2398.28 2877.92
Hughenden 971.72 1133.67 1295.62 1457.57 1781.48 2105.38 2429.29 2915.14
Ibstone 975.94 1138.59 1301.24 1463.89 1789.2 2114.5 2439.83 2927.78
Lacey Green 958.88 1118.69 1278.5 1438.31 1757.94 2077.56 2397.19 2876.62
Lane End 995.34 1161.22 1327.11 1492.99 1824.77 2156.54 2488.33 2985.98
Little Marlow 978.96 1142.12 1305.27 1468.43 1794.75 2121.06 2447.39 2936.86
Longwick cum Ilmer 961.5 1121.74 1281.99 1442.23 1762.73 2083.22 2403.73 2884.46
Marlow Bottom 957.97 1117.63 1277.28 1436.94 1756.26 2075.58 2394.91 2873.88
Marlow Town 974.15 1136.5 1298.86 1461.21 1785.93 2110.63 2435.36 2922.42
Medmenham 966.6 1127.7 1288.79 1449.89 1772.09 2094.28 2416.49 2899.78
Piddington & Wheeler End 992.54 1157.96 1323.38 1488.8 1819.65 2150.49 2481.34 2977.6
Princes Risborough 1010.35 1178.74 1347.12 1515.51 1852.29 2189.07 2525.86 3031.02
Radnage 984.02 1148.02 1312.02 1476.02 1804.03 2132.03 2460.04 2952.04
Stokenchurch 967.42 1128.65 1289.88 1451.11 1773.58 2096.04 2418.53 2902.22
Turville 960.69 1120.8 1280.91 1441.02 1761.25 2081.47 2401.71 2882.04
West Wycombe 986.06 1150.4 1314.74 1479.08 1807.77 2136.45 2465.14 2958.16
Wooburn and Bourne End 980.64 1144.07 1307.51 1470.94 1797.82 2124.69 2451.58 2941.88

0 Responses to “WYCOMBE COUNCIL TAX – WHAT YOU’LL PAY 2010/11”


  1. No Comments

Leave a Reply